ACTIVITY OVERVIEW |
 | Overall Record: | 49-17 | |
 |  |
 | vs. Blue-Chips: | 6-8 | |
 |  |
 | vs. 5-Star: | 11-3 | |
 |  |
 | vs. 4-Star: | 16-2 | |
 |  |
 | vs. 3-Star: | 13-3 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
5/11/19 | E. Pogue ('23) | | 6-2;6-0 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-1 | |
 |  Date | Wins | Losses | Score |
11/26/19 | L. Fernandez ('25) | | 5-7;6-4;6-2 |
11/26/19 | | | 3-6;7-5;10-6 |
6/8/19 | T. Narala ('27) | | 6-1;6-0 |
|