ACTIVITY OVERVIEW |
| Overall Record: | 16-8 | |
| Date | Wins | Losses | Score |
10/27/03 | | | 7-6(5);7-6(4) |
10/27/03 | | | 6-4;4-6;6-4 |
9/29/03 | | | 6-0;6-2 |
9/29/03 | | | 6-2;7-5 |
9/29/03 | | | 6-0;6-0 |
9/22/03 | | | 6-2;6-4 |
9/22/03 | | | 6-4;6-2 |
7/28/03 | | | 6-4;6-2 |
7/28/03 | | | 6-3;6-1 |
7/15/03 | | | 6-3;7-6(5) |
7/15/03 | | | 6-1;6-1 |
7/7/03 | | | 6-2;6-4 |
7/7/03 | | | 5-7;6-2;6-1 |
7/7/03 | M. Samara ('04) | | 3-6;6-0;6-4 |
7/7/03 | | | 6-1;3-6;6-3 |
7/7/03 | | | 6-2;6-2 |
6/30/03 | C. Sartor ('04) | | 6-2;6-4 |
6/30/03 | | | 4-6;6-1;6-0 |
6/30/03 | | E. Chvojka ('05) | 6-3;6-1 |
6/23/03 | J. Hamui ('07) | | 6-2;6-4 |
6/23/03 | | | 6-1;6-3 |
6/23/03 | | | 6-1;3-6;6-3 |
6/23/03 | | | 7-6(5);6-1 |
6/23/03 | | M. Sykut ('04) | 6-3;4-6;7-5 |
|
| vs. Blue-Chips: | 2-1 | |
| |
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/23/03 | | M. Sykut ('04) | 6-3;4-6;7-5 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 14-6 | |
| Date | Wins | Losses | Score |
10/27/03 | | | 7-6(5);7-6(4) |
10/27/03 | | | 6-4;4-6;6-4 |
9/29/03 | | | 6-0;6-2 |
9/29/03 | | | 6-2;7-5 |
9/29/03 | | | 6-0;6-0 |
9/22/03 | | | 6-2;6-4 |
9/22/03 | | | 6-4;6-2 |
7/28/03 | | | 6-4;6-2 |
7/28/03 | | | 6-3;6-1 |
7/15/03 | | | 6-3;7-6(5) |
7/15/03 | | | 6-1;6-1 |
7/7/03 | | | 6-2;6-4 |
7/7/03 | | | 5-7;6-2;6-1 |
7/7/03 | | | 6-1;3-6;6-3 |
7/7/03 | | | 6-2;6-2 |
6/30/03 | C. Sartor ('04) | | 6-2;6-4 |
6/30/03 | | | 4-6;6-1;6-0 |
6/23/03 | | | 6-1;6-3 |
6/23/03 | | | 6-1;3-6;6-3 |
6/23/03 | | | 7-6(5);6-1 |
|