ACTIVITY OVERVIEW |
 | Overall Record: | 37-7 | |
 |  |
 | vs. Blue-Chips: | 12-3 | |
 |  |
 | vs. 5-Star: | 9-2 | |
 |  |
 | vs. 4-Star: | 12-0 | |
 |  |
 | vs. 3-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
1/31/25 | P. Petera ('23) | | 6-4;4-6;[10-8] |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 1-0 | |
 |  |
 | vs. Not Rated: | 2-2 | |
 |  |