ACTIVITY OVERVIEW |
| Overall Record: | 21-9 | |
| |
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 4-4 | |
| |
| vs. 4-Star: | 7-1 | |
| |
| vs. 3-Star: | 6-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/30/04 | B. Tobin ('06) | | 6-1;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
3/22/05 | | | 6-3;6-1 |
|