ACTIVITY OVERVIEW |
| Overall Record: | 37-18 | |
| Date | Wins | Losses | Score |
10/7/24 | | | 6-3;6-3 |
10/7/24 | I. Ashar ('26) | | 6-4;6-2 |
10/7/24 | | A. Schuman ('26) | 6-3;6-2 |
9/1/24 | | | 6-3;6-2 |
8/19/24 | M. Ekstrand ('25) | | 7-6(4);6-7(3);6-2 |
8/19/24 | | | 5-7;6-3;7-6(3) |
8/19/24 | | | 3-6;6-2;6-1 |
8/19/24 | | | 2-6;6-3;6-4 |
8/19/24 | | | 7-5;6-2 |
8/3/24 | S. Bergeson ('25) | | 7-5 7-5 |
8/3/24 | A. Abalos ('26) | | 2-6 6-3 6-3 |
8/3/24 | M. Li ('26) | | 6-3 6-1 |
8/3/24 | | A. Pursoo ('24) | 5-7 7-5 6-3 |
8/3/24 | A. Hamilton ('25) | | 6-4 2-6 [10-4] |
8/3/24 | | K. Penickova | 6-4 6-2 |
7/28/24 | K. Usui ('25) | | 2-6 6-3 [10-7] |
7/28/24 | C. Shao ('25) | | 6-4 2-6 7-6(5) |
7/28/24 | | B. Gill ('25) | 3-6 6-3 [11-9] |
7/6/24 | | | 6-4;6-3 |
6/30/24 | | | 6-4;6-4 |
6/30/24 | | | 7-6(2);7-5 |
6/30/24 | | | 6-1;6-7(4);7-6(5) |
6/2/24 | | M. Xu ('26) | 6-4;6-4 |
5/27/24 | | V. Barros ('28) | 6-2;6-4 |
5/20/24 | | | 6-3;6-1 |
5/20/24 | | M. Xu ('26) | 6-0;6-0 |
3/18/24 | | K. Chung ('25) | 6-7(5);6-4;6-1 |
3/11/24 | K. Mahendran ('25) | | 7-5;7-5 |
3/11/24 | | | 6-3;7-5 |
3/11/24 | O. Center ('24) | | 6-4;3-6;6-3 |
3/11/24 | | | 4-6;6-2;6-1 |
2/19/24 | A. Tu | | 6-0;6-0 |
2/19/24 | | | 6-4;6-2 |
2/19/24 | | M. Iyengar ('26) | 4-6;6-4;6-4 |
2/12/24 | | | 7-5;6-1 |
2/12/24 | N. Fantini ('23) | | 4-6;6-3;6-3 |
2/12/24 | C. Jauffret ('26) | | 4-6;6-4;6-4 |
2/12/24 | M. Iyengar ('26) | | 6-1;6-0 |
2/12/24 | C. McNeil ('25) | | 6-3;2-6;7-6(6) |
1/29/24 | | | 6-2;6-1 |
1/29/24 | | | 6-2;7-5 |
1/29/24 | | | 6-4;7-6(3) |
1/29/24 | | | 6-2;6-1 |
1/29/24 | | | 6-0;6-2 |
1/22/24 | | | 7-5;6-4 |
1/22/24 | | | 6-3;2-6;6-2 |
1/22/24 | | | 6-0;2-6;6-4 |
1/22/24 | | K. Penickova | 6-4;6-4 |
1/8/24 | M. Nepomuceno ('24) | | 6-2;6-1 |
12/1/23 | N. Lee | | 7-5 6-3 |
12/1/23 | A. Braicu ('25) | | 7-5 5-7 7-5 |
12/1/23 | S. Dimitrov ('25) | | 6-0 6-1 |
12/1/23 | H. Minhas ('28) | | 6-4 3-6 6-1 |
12/1/23 | | L. Friedman ('25) | 1-6 6-4 6-1 |
11/27/23 | | | 7-5;6-1 |
|
| vs. Blue-Chips: | 13-7 | |
| |
| vs. 5-Star: | 4-1 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-10 | |
| Date | Wins | Losses | Score |
10/7/24 | | | 6-3;6-3 |
9/1/24 | | | 6-3;6-2 |
8/19/24 | | | 5-7;6-3;7-6(3) |
8/19/24 | | | 3-6;6-2;6-1 |
8/19/24 | | | 2-6;6-3;6-4 |
8/19/24 | | | 7-5;6-2 |
7/6/24 | | | 6-4;6-3 |
6/30/24 | | | 6-4;6-4 |
6/30/24 | | | 7-6(2);7-5 |
6/30/24 | | | 6-1;6-7(4);7-6(5) |
6/2/24 | | M. Xu ('26) | 6-4;6-4 |
5/27/24 | | V. Barros ('28) | 6-2;6-4 |
5/20/24 | | | 6-3;6-1 |
5/20/24 | | M. Xu ('26) | 6-0;6-0 |
3/11/24 | | | 6-3;7-5 |
3/11/24 | | | 4-6;6-2;6-1 |
2/19/24 | | | 6-4;6-2 |
2/12/24 | | | 7-5;6-1 |
2/12/24 | N. Fantini ('23) | | 4-6;6-3;6-3 |
1/29/24 | | | 6-2;6-1 |
1/29/24 | | | 6-2;7-5 |
1/29/24 | | | 6-4;7-6(3) |
1/29/24 | | | 6-2;6-1 |
1/29/24 | | | 6-0;6-2 |
1/22/24 | | | 7-5;6-4 |
1/22/24 | | | 6-3;2-6;6-2 |
1/22/24 | | | 6-0;2-6;6-4 |
11/27/23 | | | 7-5;6-1 |
|