ACTIVITY OVERVIEW |
| Overall Record: | 19-11 | |
| |
| vs. Blue-Chips: | 2-5 | |
| |
| vs. 5-Star: | 5-6 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 7-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/30/04 | B. Duesler ('06) | | 6-2;6-2 |
|
| vs. Not Rated: | 2-0 | |
| |