ACTIVITY OVERVIEW |
 | Overall Record: | 58-17 | |
 |  |
 | vs. Blue-Chips: | 10-3 | |
 |  |
 | vs. 5-Star: | 9-12 | |
 |  |
 | vs. 4-Star: | 21-2 | |
 |  |
 | vs. 3-Star: | 10-0 | |
 |  |
 | vs. 2-Star: | 6-0 | |
 |  |
 | vs. 1-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
10/12/19 | F. Wan ('22) | | 6-2;6-1 |
7/25/19 | L. Wallin ('23) | | 6-0;6-0 |
|
 | vs. Not Rated: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against unrated players. |
|