Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2031 - Rising 7th Graders As of Tuesday, 7/1/2025



#43 Ayushman Pant

#106 Sebastian Topper

#30 Patrick Bingham

#119 Bryson Hasler
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (1) James Borchard CA 16
2 (2) Evan Fan OH 16
3 (6) Keita Iida TX 20
4 (3) Yifan Nie NY    19
5 (7) Udham Singh CA 15
6 (4) Jason Ye WA 13
7 (5) Olie Rosa Hall CA 9
8 (9) Dmitriy Flyam FL 19
9 (8) William McGugin TN 15
10 (12) John Pollock FL 19
11 (11) Mateo Vicens TX 19
12 (10) Gabriel Marino FL 17
13 (13) Stanley Oriala, Jr. NJ 24
14 (14) Rishab Sajikumar NJ 15
15 (15) Senyi Guo GU 4
16 (17) Ethan Cho WA 20
17 (18) David Benedict NC 10
18 (16) Pranav Madamanchi MO 22
19 (19) Luca Rodriguez CA 21
20 New Easton Dickson FL 9
21 (20) Ved Iyengar AZ 22
22 (21) Samuel Hartley VA 13
23 (22) Matthew Kolomeyer CA 22
24 (23) Tomas Guida FL 15
25 (25) Samarth Gandhari KS 16
26 (24) Andre Squyres TX 13
27 (26) Novak Masteller MI 18
28 (31) Ethan Famularcano CA 22
29 (27) Henry Zhong IL 21
30 (32) Patrick Bingham MS 13
31 (28) Vihaan Reddy Mereddy TX 19
32 (29) Ryan Barr GA 20
33 (33) Sebastian Cardona MD 15
34 (34) Bruce Li TN 23
35 (36) Quinn Canales FL 11
36 (35) Paolo Huerta CA 20
37 (30) Benjamin Svilenov IN 15
38 (38) Tomas Giraldo TX 14
39 (39) Walker Terrell CO 5
40 (41) Ryan Zhang MI 24
41 (37) Madan Sivakumar NJ 31
42 (40) Jacques Kaan Gunalp NY 24
43 (44) Ayushman Pant NC 20
44 (43) Ethan Kim CA 21
45 (42) Kobe Siegel NJ 25
46 (45) Teddy Edwards PA 3
47 (46) Ivan Erickson IL 19
48 (50) Aiden Hu NC 14
49 (47) Evan Cho WA 16
50 (48) Louis Xu VA 16
51 (51) Ashwin Bear NY 23
52 (52) Sanath Anand CA 19
53 (53) Jaden Joyner CA 22
54 (56) Raphael Champion FL 12
55 (63) Andrew Cheng CA 18
56 (49) Kush Purohit TX 17
57 (54) Turner Geib OH 22
58 (60) Syon Harshe WA 12
59 (55) Tatsuki Kerschbaum OH 16
60 (57) Luca Pepe FL 15
61 (58) Graham Adamson NY 15
62 (59) Milan Nair GA 21
63 (61) Ormond Keighery NY 30
64 (62) Keanu Agbulos NV 17
65 (65) Daniel Mac Sy CA 23
66 (67) Wylan Huang CA 23
67 (66) Charles Checketts IN 25
68 (68) Zephyr Zwicker NJ 23
69 (69) Arnav Nadikatla VA 17
70 (64) Ransom Conway VA 11
71 (73) Samir Rauf NJ 9
72 (70) Narain Mysore TX 16
73 (74) Jack Ye NC 17
74 (79) Trip Holbrook WI 33
75 (77) Rafael Tirado Rocha TX 16
76 (72) Landon Tran CA 18
77 (75) Rodyn Zamani CA 19
78 (71) William Zhang NJ 13
79 (83) Aiden Lee WA 23
80 (85) Hugo Berns CA 8
81 (82) Cody Davidoff CA 11
82 (90) Iliya Stanarevic CA 32
83 (76) Alexander Ligman FL 14
84 (88) Joshua Rubanenko NC 25
85 (78) Isaac Rubanenko NC 23
86 (84) Vansh Trivedi TX 13
87 (81) Tristan Goyen GA 19
88 (87) Aaron Peng TX 25
89 (93) Michael Ethan Berger FL 36
90 (94) Raziel Rubenstein FL 28
91 (97) Edward Gan WA 22
92 (92) Maximos Venidis CA 21
93 (103) Rani Azmeh CA 20
94 (86) Paul Kula IL 31
95 (80) Ethan Yurconi NJ 16
96 (96) Alex Birkbeck KS 22
97 (95) Harjas Sapal IL 25
98 (98) Carter Heetland TX 18
99 (89) Fletcher Utz NY 17
100 (101) GianCarlo Garcia-Altuve OH 29
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Take a Closer Look at the HEAD Coco Tennis Backpack 💖
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, July 01, 2025 at 4:00:54 AM
Contact our web team with any corrections