ACTIVITY OVERVIEW |
| Overall Record: | 1-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
9/4/04 | | W. Grist ('06) | 6-1;6-2 |
|
| vs. 3-Star: | 0-2 | |
| Date | Wins | Losses | Score |
9/4/04 | | T. Schmidt ('06) | 6-3;6-2 |
|
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
3/18/05 | | R. Singh ('06) | 6-3;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| |