ACTIVITY OVERVIEW |
| Overall Record: | 11-3 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
8/1/03 | | K. Vanthof ('04) | 6-4;6-1 |
|
| vs. 5-Star: | 4-0 | |
| |
| vs. 4-Star: | 3-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 4-2 | |
| |