ACTIVITY OVERVIEW |
 | Overall Record: | 14-15 | |
 |  |
 | vs. Blue-Chips: | 0-3 | |
 |  |
 | vs. 5-Star: | 0-6 | |
 |  |
 | vs. 4-Star: | 4-4 | |
 |  |
 | vs. 3-Star: | 5-1 | |
 |  |
 | vs. 2-Star: | 4-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-1 | |
 |  Date | Wins | Losses | Score |
11/2/04 | | | 6-4;6-4 |
10/9/04 | C. Garrett ('06) | | 6-0;6-1 |
|