ACTIVITY OVERVIEW |
| Overall Record: | 7-9 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 2-3 | |
| |
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/2/04 | | W. McCray ('04) | 7-5;6-1 |
|
| vs. 3-Star: | 2-2 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| Date | Wins | Losses | Score |
11/2/04 | | | 6-3;4-6;6-3 |
10/12/04 | | | 6-3;3-6;6-3 |
10/9/04 | L. Moses | | 6-0;6-0 |
|