ACTIVITY OVERVIEW |
| Overall Record: | 1-1 | |
| Date | Wins | Losses | Score |
2/7/04 | D. Davila ('05) | | 5-7;7-5;6-3 |
2/7/04 | | M. Wood ('05) | 6-1;3-6;6-4 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-1 | |
| Date | Wins | Losses | Score |
2/7/04 | D. Davila ('05) | | 5-7;7-5;6-3 |
2/7/04 | | M. Wood ('05) | 6-1;3-6;6-4 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|