ACTIVITY OVERVIEW |
| Overall Record: | 3-7 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-2 | |
| Date | Wins | Losses | Score |
4/17/04 | | R. Kwan ('07) | 6-0;6-0 |
1/3/04 | | R. Lin ('06) | 6-0;6-0 |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
1/31/04 | | D. Wren ('05) | 6-0;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-1 | |
| |
| vs. Not Rated: | 2-1 | |
| |