ACTIVITY OVERVIEW |
| Overall Record: | 1-2 | |
| Date | Wins | Losses | Score |
5/29/04 | | S. Myers ('05) | 6-0;3-0 RJ |
2/21/04 | | | 6-2;2-6;6-3 |
2/21/04 | | G. Laffey ('07) | 6-2;6-0 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
2/21/04 | | G. Laffey ('07) | 6-2;6-0 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
5/29/04 | | S. Myers ('05) | 6-0;3-0 RJ |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
2/21/04 | | | 6-2;2-6;6-3 |
|