ACTIVITY OVERVIEW |
| Overall Record: | 18-4 | |
| |
| vs. Blue-Chips: | 7-2 | |
| |
| vs. 5-Star: | 4-1 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/29/12 | A. Rebol ('15) | | 6-1;6-1 |
|
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| Date | Wins | Losses | Score |
10/29/12 | | | 6-2;6-1 |
10/29/12 | S. Campbell | | 6-2;4-6;6-4 |
10/29/12 | | | 6-2;7-5 |
|