ACTIVITY OVERVIEW |
| Overall Record: | 29-12 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 3-1;Retired |
6/26/04 | | | 7-5;3-6;6-4 |
6/20/04 | | | 6-3;7-5 |
6/20/04 | | | 6-4;6-2 |
5/30/04 | | | 3-6;6-2;6-1 |
5/17/04 | | M. Johnson ('05) | 1-2;Retired |
4/19/04 | | | 6-3;6-2 |
4/19/04 | | | 6-3;6-2 |
4/19/04 | | | 6-2;6-0 |
4/12/04 | | | 7-6(3);6-1 |
4/12/04 | | | 6-1;6-0 |
4/12/04 | | | 7-5;6-0 |
4/12/04 | | | 6-1;6-4 |
4/12/04 | | | 7-5;7-5 |
4/5/04 | | | 6-2;6-3 |
4/5/04 | | | 6-3;4-6;6-4 |
1/19/04 | | | 6-1;1-6;7-6(5) |
1/19/04 | | | 6-0;6-2 |
1/19/04 | | | 6-4;6-1 |
1/19/04 | | | 6-4;6-2 |
1/19/04 | | | 6-3;6-2 |
1/19/04 | | | 6-7(4);6-2;6-4 |
1/12/04 | | | 6-2;6-1 |
1/12/04 | | | 6-7(6);7-6(5);6-4 |
1/5/04 | | | 7-5;6-1 |
1/5/04 | | | 6-1;6-0 |
1/5/04 | M. Kryvonos ('05) | | 6-1;6-1 |
1/5/04 | | | 6-7(3);6-4;6-4 |
1/5/04 | | | 6-4;7-5 |
1/5/04 | P. Simmonds | | 7-5;6-2 |
12/29/03 | | | 6-3;6-4 |
12/29/03 | | | 6-1;4-6;6-0 |
12/29/03 | | | 4-6;6-2;6-3 |
12/29/03 | S. Oudsema | | 6-1;7-6(5) |
12/29/03 | | P. Simmonds | 6-1;2-2;Retired |
12/22/03 | | | 6-2;6-0 |
12/22/03 | | M. Johnson ('05) | 7-5;6-3 |
9/9/03 | | | 6-2;6-3 |
9/9/03 | | | 6-2;7-6(2) |
9/9/03 | | | 6-3;6-1 |
9/9/03 | | | Retired |
|
| vs. Blue-Chips: | 3-3 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 26-9 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 3-1;Retired |
6/26/04 | | | 7-5;3-6;6-4 |
6/20/04 | | | 6-3;7-5 |
6/20/04 | | | 6-4;6-2 |
5/30/04 | | | 3-6;6-2;6-1 |
4/19/04 | | | 6-3;6-2 |
4/19/04 | | | 6-3;6-2 |
4/19/04 | | | 6-2;6-0 |
4/12/04 | | | 7-6(3);6-1 |
4/12/04 | | | 6-1;6-0 |
4/12/04 | | | 7-5;6-0 |
4/12/04 | | | 6-1;6-4 |
4/12/04 | | | 7-5;7-5 |
4/5/04 | | | 6-2;6-3 |
4/5/04 | | | 6-3;4-6;6-4 |
1/19/04 | | | 6-1;1-6;7-6(5) |
1/19/04 | | | 6-0;6-2 |
1/19/04 | | | 6-4;6-1 |
1/19/04 | | | 6-4;6-2 |
1/19/04 | | | 6-3;6-2 |
1/19/04 | | | 6-7(4);6-2;6-4 |
1/12/04 | | | 6-2;6-1 |
1/12/04 | | | 6-7(6);7-6(5);6-4 |
1/5/04 | | | 7-5;6-1 |
1/5/04 | | | 6-1;6-0 |
1/5/04 | | | 6-7(3);6-4;6-4 |
1/5/04 | | | 6-4;7-5 |
12/29/03 | | | 6-3;6-4 |
12/29/03 | | | 6-1;4-6;6-0 |
12/29/03 | | | 4-6;6-2;6-3 |
12/22/03 | | | 6-2;6-0 |
9/9/03 | | | 6-2;6-3 |
9/9/03 | | | 6-2;7-6(2) |
9/9/03 | | | 6-3;6-1 |
9/9/03 | | | Retired |
|