ACTIVITY OVERVIEW |
| Overall Record: | 10-5 | |
| |
| vs. Blue-Chips: | 2-3 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/12/18 | A. Murphy ('21) | | 6-1;6-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-2 | |
| Date | Wins | Losses | Score |
12/3/17 | | | 6-1;6-4 |
11/20/17 | | | 6-4;6-0 |
11/13/17 | | | 6-3;6-1 |
10/7/17 | S. Williams | | 6-1;6-0 |
10/7/17 | | | 6-2;3-6;6-3 |
|