ACTIVITY OVERVIEW |
| Overall Record: | 41-16 | |
| |
| vs. Blue-Chips: | 7-9 | |
| |
| vs. 5-Star: | 15-7 | |
| |
| vs. 4-Star: | 13-0 | |
| |
| vs. 3-Star: | 5-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/17/17 | S. Sherif ('18) | | 6-0;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|