ACTIVITY OVERVIEW |
| Overall Record: | 13-12 | |
| |
| vs. Blue-Chips: | 2-3 | |
| |
| vs. 5-Star: | 1-3 | |
| |
| vs. 4-Star: | 6-5 | |
| |
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
2/27/04 | D. Lee | | 6-4;6-4 |
1/9/04 | B. Ko | | 3-6;6-4;6-3 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| |