ACTIVITY OVERVIEW |
| Overall Record: | 10-9 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
2/17/05 | | L. Henry ('07) | 4-6;6-2;6-0 |
1/1/05 | | L. Lui ('06) | 6-1;6-0 |
|
| vs. 5-Star: | 0-5 | |
| |
| vs. 4-Star: | 3-3 | |
| |
| vs. 3-Star: | 4-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| |