ACTIVITY OVERVIEW |
| Overall Record: | 2-5 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
2/5/05 | | T. Nguyen ('09) | 6-3;6-3 |
|
| vs. 5-Star: | 0-2 | |
| Date | Wins | Losses | Score |
10/30/04 | | N. Abdala ('07) | 6-1;6-0 |
9/11/04 | | J. Chao ('06) | 6-1;6-2 |
|
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 0-2 | |
| Date | Wins | Losses | Score |
3/12/05 | | K. Yep ('08) | 6-3;7-5 |
1/8/05 | | I. Dan ('06) | 7-5;4-6;1-0(8) |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| |