ACTIVITY OVERVIEW |
| Overall Record: | 11-4 | |
| |
| vs. Blue-Chips: | 4-3 | |
| |
| vs. 5-Star: | 4-0 | |
| |
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/28/14 | N. Perkins ('16) | | 6-1;6-0 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
10/27/14 | | | 7-6(6);6-2 |
10/27/14 | | | 6-3;6-2 |
|