|
Player Record
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 60-15 | |
| |
| vs. Blue-Chips: | 16-7 | |
| |
| vs. 5-Star: | 7-4 | |
| |
| vs. 4-Star: | 9-0 | |
| |
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 25-4 | |
| Date | Wins | Losses | Score |
10/14/24 | | | 6-4;6-3 |
10/14/24 | | | 3-6;6-2;6-4 |
10/14/24 | | | 6-4;6-4 |
9/9/24 | | | 6-2;6-3 |
9/9/24 | | | 6-2;6-1 |
9/9/24 | | | 7-6(4);6-2 |
7/15/24 | | | 6-3;4-6;6-2 |
7/15/24 | | | 6-2;6-4 |
7/1/24 | | | 6-3;6-2 |
7/1/24 | | | 7-5;6-1 |
7/1/24 | | | 6-4;6-2 |
7/1/24 | D. Herrera ('24) | | 6-3;6-3 |
7/1/24 | A. Delgadillo ('24) | | 7-6(2);6-1 |
5/13/24 | | | 6-4;6-1 |
5/13/24 | C. Valentine ('25) | | 6-7(4);6-1;6-1 |
5/13/24 | | | 6-0;6-1 |
5/6/24 | | | 6-1;6-0 |
5/6/24 | | | 6-1;6-2 |
3/18/24 | | | 7-5;6-2 |
3/18/24 | S. Shaan Majeed | | 3-6;6-3;6-1 |
3/11/24 | M. Lunak ('26) | | 6-1;6-1 |
3/11/24 | S. Shaan Majeed | | 6-1;6-0 |
2/12/24 | | | 6-4;7-6(1) |
2/12/24 | | | 6-2;6-2 |
2/12/24 | | | 6-2;7-5 |
2/12/24 | | | 6-2;6-2 |
2/12/24 | E. Camacho | | 6-4;5-7;6-4 |
2/5/24 | | | 6-2;6-0 |
2/5/24 | | | 7-6(5);6-2 |
|
|
|
NEWS ARTICLES |
August 15, 2024 |
Grumet's Golden Summer Continues at Kalamazoo |
August 2, 2024 |
Svajda, Grumet Enter Kalamazoo as Top Seeds in 18s, 16s |
January 10, 2024 |
Spurling, Payne Capture 16s Singles Titles |
December 13, 2023 |
New Yorkers Claim Orange Bowl 16s Championships |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
|
|
|
|