ACTIVITY OVERVIEW |
| Overall Record: | 15-17 | |
| Date | Wins | Losses | Score |
8/6/04 | L. Wang ('05) | | 6-2;6-4 |
8/6/04 | B. Helgeson ('05) | | 7-6(3);5-7;6-1 |
8/6/04 | P. Aarts ('05) | | 3-6;6-4;6-1 |
8/6/04 | | D. Yoo | 6-3;1-6;6-2 |
6/26/04 | | | 7-6(2);6-2 |
5/30/04 | | | 3-6;7-5;6-2 |
5/24/04 | | | 6-2;6-4 |
5/24/04 | | | 6-4;6-3 |
5/24/04 | S. Mohammed ('05) | | 4-6;6-0;6-0 |
5/24/04 | | S. Jenkins ('05) | 6-1;6-0 |
3/22/04 | | | 6-3;7-6(5) |
3/22/04 | | | 6-2;6-2 |
3/15/04 | | | 6-4;7-5 |
3/15/04 | | | 6-2;6-2 |
3/8/04 | | | 5-7;7-6(8);6-4 |
2/2/04 | | | 7-5;7-6(5) |
1/26/04 | | | 6-2;4-6;6-4 |
12/29/03 | | B. Evans | 6-4;6-4 |
12/22/03 | | | 6-3;6-2 |
12/22/03 | | | 6-3;6-1 |
12/22/03 | | | 3-6;6-3;7-6(2) |
12/22/03 | | | 6-7(2);6-3;7-6(6) |
12/15/03 | | | 7-6(4);6-1 |
12/8/03 | | | 1-6;6-2;7-6(6) |
12/8/03 | S. Rojas ('06) | | 6-3;6-2 |
12/8/03 | | | 6-2;1-6;6-1 |
12/8/03 | | | 6-3;3-6;6-4 |
12/1/03 | | | 6-2;6-3 |
10/13/03 | | | 6-4;4-6;6-4 |
10/13/03 | | | 7-6(6);6-3 |
10/6/03 | | | 4-6;6-1;6-2 |
10/6/03 | | | 6-4;6-2 |
|
| vs. Blue-Chips: | 3-3 | |
| |
| vs. 5-Star: | 2-0 | |
| Date | Wins | Losses | Score |
8/6/04 | L. Wang ('05) | | 6-2;6-4 |
12/8/03 | S. Rojas ('06) | | 6-3;6-2 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 10-14 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 7-6(2);6-2 |
5/30/04 | | | 3-6;7-5;6-2 |
5/24/04 | | | 6-2;6-4 |
5/24/04 | | | 6-4;6-3 |
3/22/04 | | | 6-3;7-6(5) |
3/22/04 | | | 6-2;6-2 |
3/15/04 | | | 6-4;7-5 |
3/15/04 | | | 6-2;6-2 |
3/8/04 | | | 5-7;7-6(8);6-4 |
2/2/04 | | | 7-5;7-6(5) |
1/26/04 | | | 6-2;4-6;6-4 |
12/22/03 | | | 6-3;6-2 |
12/22/03 | | | 6-3;6-1 |
12/22/03 | | | 3-6;6-3;7-6(2) |
12/22/03 | | | 6-7(2);6-3;7-6(6) |
12/15/03 | | | 7-6(4);6-1 |
12/8/03 | | | 1-6;6-2;7-6(6) |
12/8/03 | | | 6-2;1-6;6-1 |
12/8/03 | | | 6-3;3-6;6-4 |
12/1/03 | | | 6-2;6-3 |
10/13/03 | | | 6-4;4-6;6-4 |
10/13/03 | | | 7-6(6);6-3 |
10/6/03 | | | 4-6;6-1;6-2 |
10/6/03 | | | 6-4;6-2 |
|