Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2030 - 7th Graders As of Tuesday, 11/19/2024



#477 Brannen Scarborough II

#305 Malachi Edwards

#16 Davidson Jackson

#95 Saif Niazi
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (1) Andres Quijada TX 16
2 (2) Daniel Gardality CA 11
3 (5) Anthony Kirchner PA 11
4 (3) Rex Kulman FL 17
5 (4) Ishaan Marla OH 18
6 (6) Indra Vergne CA 14
7 (7) Max Neumann FL 19
8 (8) Reita Yamanaka FL 10
9 (9) Warren James Lam AZ 19
10 (10) Camelot Carnello FL 12
11 (11) David Bender FL 14
12 (13) Nathan Lee CA 15
13 (12) Pranav Vignesh CA 18
14 (14) Beau Bronson Foster CA 21
15 (16) Blount Williams NC 10
16 (17) Davidson Jackson FL 17
17 (18) Jacques Chen NY 17
18 (15) Jaden Goldman AZ 18
19 (19) Cavan Donnelly NJ 13
20 (20) Evaan Mohan CT 14
21 (21) Max D Smith FL 12
22 (22) Wyatt Markham KS 11
23 (23) Matthew Finn MD 11
24 (25) Aleksandr Kharkov FL 6
25 (24) Srijan Gourineni TX 31
26 (26) Christian Pohoski CA 21
27 (29) Facundo Henriquez FL 10
28 (27) Patrick Paun FL 15
29 (28) Jason Ye WA 14
30 (30) Federico Gomes FL 3
31 (37) Liam Dent TX 13
32 (31) Ethan Cyrus NC 9
33 (32) Marco Rocca NY 15
34 (33) Robin Thomas TX 16
35 (35) Emry Lin CA 21
36 (36) Keita Iwata NY 19
37 (34) Olie Rosa Hall CA 13
38 (38) Chris Deng CA 33
39 (39) Michael Rybak FL 30
40 (40) Zoravar Sandhu TN 20
41 (41) Krish Advani CA 24
42 (43) Jovian Sherrell CO 20
43 (44) Joey Wang TX 29
44 (42) Jerry Qi CA 25
45 (45) London Slaton CA 26
46 (46) Shay Wadhwa CA 19
47 (47) Lucas Rogers CA 27
48 (48) Brishan Paul CA 18
49 (52) Andy Fan TX 20
50 (49) Simon Le FL 12
51 (50) Andreas Paun FL 14
52 (51) Yi He Gao CA 24
53 (53) Vincent van Ruymbeke CA 22
54 (55) Daniel Michel FL 20
55 (54) Yihan Zhong FL 27
56 (57) Silas Cecchini SC 11
57 (59) Carlton Huitt NC 26
58 (56) Noah Kocis AL 12
59 (58) Will Monahon GA 19
60 (60) Luka Brdar Sarrabezolles NY 19
61 (61) Jovan Racic CA 16
62 (63) Sebastian Cheaney NY 22
63 (62) Jeremy Osborne AZ 23
64 (68) Aleksandr Denisov FL 21
65 (64) Ethan Huller FL 9
66 (65) Benjamin Inukai CA 22
67 (69) Adit Sadhu IL 19
68 (67) Ayaan Bangera MI 30
69 (71) Tudor Gusatu IL 22
70 (70) Sam Albouyeh NC 11
71 (72) Taylor Goates KS 21
72 (73) Arjun Mohanraj TX 5
73 (74) Jungmin Lee GA 18
74 (76) Euan Kang NJ 25
75 (161) Gefestion Copeland TX    4
76 (77) Tiancheng Gong NY 26
77 (66) Arth Patil NC 19
78 (75) Sam Schonbraun NJ 20
79 (79) Sushant Pothula AR 28
80 (83) Taoran Xu CA 18
81 (80) Aakarsh Sukruth CA 16
82 (78) Ryan Zadeh CA 20
83 (82) Joshua Daniels OH 31
84 (81) Tomas Giraldo TX 11
85 (84) Daksh Bharadwaj CA 25
86 (85) Shaoxuan Li NY 32
87 (86) Alexander Sologoub CO 16
88 (87) Marc Mocanu MI 23
89 (88) Holden Neus TX 23
90 (92) Jeremy Zhu CA 17
91 (89) Abhinav Manikandan IN 25
92 (90) Haris Shahbaz KY 19
93 (91) Elon Nie CA 14
94 (99) Andrew Davis NC 16
95 (93) Saif Niazi TX 16
96 (94) Henry Holtz NY 21
97 (96) Isaac Lee GA 19
98 (95) Roger Jia MD 20
99 (97) Tate Halladay NY 17
100 (102) Joshua Hsu CA 15
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Closer look at the Head Radical 12 Pack Monstercombi Tennis Bag
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, November 19, 2024 at 4:15:28 AM
Contact our web team with any corrections