Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Girls' Hot 100 As of Monday, 10/14/2024



#148 Riddhi Thakur

#652 Caitlin Cabrera

#124 Raegan Farm

#263 Anna Bong
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 AUGSEP
Pos.ClassNameStatePointsRankRankW-L
1 2028 Jesa Leigh Bonds AL 409 1215 806 2-0
2 2027 Dora Chen CA 328 381 293 3-2
3 2028 Karissa Chang CA 276 74 44 8-2
4 2027 Olivia Gallaway CA 268 258 212 3-2
5 2029 Camila Nunes Da Costa TX 266 199 161 9-3
6 2029 Juliet Thompson TN 258 1179 921 5-0
7 2030 Melody Lee CA 249 157 125 9-4
8 2026 Ella Wertz TX 248 427 339 4-0
9 2026 Riya Jones WV 244 1052 808 3-1
10 2029 Charlie Llewellyn FL 244 378 310 7-5
11 2029 Avery Reinker IN 229 1067 838 4-0
12 2028 Kaylin Chen OK 226 788 562 3-0
13 2025 Emma Allen TX 225 299 254 4-0
14 2026 Evelyn Hwang CA 217 369 310 5-0
15 2026 Danielle Wei FL 212 403 336 5-2
16 2030 Tereza Havlat FL 209 125 99 4-1
17 2028 Catherine Pietras LA 195 1537 1342 5-3
18 2025 Caitlin Cabrera FL 191 843 652 3-2
19 2029 Sophie Heimburger UT 187 163 138 3-1
20 2027 Zoe Reznik GA 184 857 673 4-0
21 2030 Shirley Ding TX 183 322 281 10-2
22 2028 Tate Jaeger CA 181 1442 1261 3-1
23 2029 Frances Mate AL 178 1208 1030 7-1
24 2028 Ivana Abram FL 171 1257 1086 5-2
25 2029 Nicole Alexandrovich AZ 171 253 224 3-2
26 2026 Annalisa Ho FL 170 1069 899 6-1
27 2025 Georgia Garrett WA 169 267 236 6-2
28 2026 Raegan Farm OR 168 145 124 8-4
29 2029 Celine Ramon-Fortune MD 167 1022 855 4-2
30 2030 Elizabeth Fador CA 166 168 145 8-3
31 2030 Alina Zhou WA 163 387 337 7-2
32 2028 Bentley Sparks TX 163 312 277 7-4
33 2029 Jade Garip FL 161 1129 968 6-2
34 2027 Gabrielle Berg VA 160 1006 846 2-1
35 2029 Gabriella Chase CA 158 217 192 8-2
36 2026 Nikhitha Raji Suresh OR 155 283 252 4-1
37 2026 Gabrielle Shiao CA 155 263 235 3-2
38 2026 Evelyn Whiteside TX 154 174 152 11-1
39 2029 Audrey Clemons CO 154 456 384 8-4
40 2028 Kimber Kuykendall NV 153 215 191 5-2
41 2026 Natalie Glowacka PA 153 1036 883 2-1
42 2028 Bianca Botero-Cortes CA 153 735 582 6-4
43 2026 Melis Mert FL 152 254 228 4-1
44 2027 Emily Agushi NY 152 838 686 4-3
45 2026 Katelynn Jackson GA 151 379 334 4-0
46 2030 Maria Burgman MI 151 203 181 4-2
47 2027 Lara Rodriguez PR 151 934 783 4-3
48 2028 Alice Chen CA 146 201 180 10-3
49 2030 McClellan Cooley MS 146 222 198 5-3
50 2030 Phoebe Uy CA 146 368 327 3-2
51 2028 Linfei Wang CA 145 165 145 6-2
52 2026 Marcella Roversi FL 144 68 52 12-1
53 2026 Aaciya Sonthonnax CT 144 242 218 6-2
54 2028 Meghana Ravi TX 144 135 117 6-2
55 2026 Pavith Khara CA 144 248 224 5-3
56 2028 Madeleine Brann VA 141 1519 1378 4-1
57 2026 Cy McTorry TN 138 256 232 5-1
58 2029 Quinn Sommer OH 138 216 194 6-4
59 2030 Sidney Nagel TX 135 99 84 7-1
60 2028 Harper Doheny GA 134 1572 1438 5-2
61 2030 Reese Gluck FL 132 245 223 3-2
62 2027 Courtney Carter CA 130 295 269 3-1
63 2026 Katie-Lynn Hoang CA 130 277 251 4-2
64 2030 Penelope Berardi AR 128 307 280 3-1
65 2026 Clare Schaefer WI 126 182 164 4-0
66 2028 Petlada Branner IA 126 171 153 5-1
67 2029 Angela Li CA 126 246 225 5-1
68 2029 Irina Ghosh MD 126 229 208 4-1
69 2028 Clare Mitchell AL 124 1491 1367 4-1
70 2029 Reese Moore FL 124 729 605 5-2
71 2028 Charlie Vance CA 122 260 238 4-1
72 2028 Evelyn Fu CA 121 1032 911 10-1
73 2028 Ellen Yim CA 121 385 346 5-1
74 2027 Riddhi Thakur FL 121 165 148 4-2
75 2026 Mailen Hang Tello CA 120 950 830 7-1
76 2025 Ansley Cox AL 120 133 118 3-1
77 2026 Sienna Frizelle FL 119 200 183 4-2
78 2027 Kaylee Munson FL 118 524 428 5-1
79 2028 Abigail Cheng CA 116 1523 1407 7-1
80 2026 Emmeline Singer LA 115 1016 901 4-0
81 2029 Maya Varma CA 114 398 360 5-2
82 2025 Alessandra Manganaro MA 113 871 758 3-0
83 2029 Gwen Slapak MI 112 896 784 3-0
84 2026 Gabriella Davydov WA 112 124 110 3-1
85 2029 Nevaeh Patel GA 111 1216 1105 4-2
86 2027 Nina Zemanek TX 110 1488 1378 3-1
87 2026 Devyn Hoppe WA 109 1234 1125 2-1
88 2029 Maya Kovalcik FL 108 1358 1250 4-1
89 2029 Ellison Clark OK 107 308 285 4-1
90 2026 Emily Gao CA 107 163 148 5-2
91 2026 Sofia Delooze WA 106 164 149 6-3
92 2028 Helena Seiken MD 105 285 264 6-1
93 2025 Anna Bong TX 105 284 263 2-1
94 2028 Alyssa Kaplan AL 105 1205 1100 2-1
95 2026 Nazanin Saed CA 104 952 848 5-1
96 2030 Kate Liu CA 104 127 114 8-2
97 2026 Ayla Villagomez NC 103 209 193 2-0
98 2026 Sara McClain KY 102 372 341 2-1
99 2028 Catalina Chow FL 102 746 644 3-2
100 2028 Kiana Smith CA 100 60 49 7-1
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
11/16 Lexie Gillespie chooses Young Harris (GA)
11/16 Maya Stolarsky chooses Kenyon
11/16 Lachlan Gaskell chooses North Carolina
11/15 Sklar Phillips chooses USC
11/15 Darren Huang chooses Sacred Heart
11/15 Tessa Ellingson chooses Pomona-Pitzer
11/15 Kiara Komlodi chooses Kenyon
11/15 Mila Montero chooses Colgate
11/15 Diego Alcala chooses Fairfield
11/15 Britton Carter chooses Maryville (TN)

Full Listings: Boys' Commits & Girls' Commits

 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, October 14, 2024 at 2:02:36 AM
Contact our web team with any corrections