Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2013 - Recent Graduates As of Tuesday, 8/27/2013



#29 Roy Lederman

#85 Stu Little

#413 Harrison Max

Dreshaun Jarmon
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (2) Thai-Son Kwiatkowski NC 10
2 (1) Gage Brymer CA 12
3 (3) M. Mackenzie McDonald CA 13
4 (4) Alexandru Gozun FL 12
5 (6) Luca Corinteli VA 20
6 (5) Ronnie Schneider IN 6
7 (7) Joseph DiGiulio CA 13
8 (8) Will Showers GA 16
9 (9) Robbie Bellamy CA 10
10 (10) Andrew Schafer SC 8
11 (11) Elliott Orkin GA 8
12 (12) Stephen Watson FL 17
13 (14) George Goldhoff CA 4
14 (13) Juan Aragone CA    5
15 (15) Maxx Lipman TN 3
16 (17) Jose Gracia FL 6
17 (18) Strong Kirchheimer NC 16
18 (19) Sebastian Beltrame FL 11
19 (20) Thomas Pura CA 5
20 (21) Tyler Lu CA 17
21 (23) Jack Murray MI 14
22 (22) Adam Steryous SC 19
23 (24) Samuel Shropshire PA 5
24 (25) Grayson Goldin FL 11
25 (26) Stefan Menichella CA 12
26 (27) Benjamin Donovan TN 13
27 (28) Marshall Sharp TN 12
28 (29) Alex Fennell PA 11
29 (31) Roy Lederman FL 5
30 (30) Christopher Vrabel VA 7
31 (32) Nicholas Crystal NY 13
32 (33) Sean Donohue KY 8
34 (36) Konrad Zieba IL 4
35 (35) Gregory Garcia CA 18
36 (37) Alec Adamson CA 20
37 (38) Garrett Auproux CA 11
38 (39) Hayden Sabatka CO 13
39 (40) Matthew Nardella NY 15
41 (42) Brandon Sutter CA 9
42 (43) Bayo Philips TX 6
43 (46) Juan Sheppard CT 5
44 (44) Miguel Alda TX 13
45 (45) Trey Daniel KS 9
46 (49) Joshua Wardell FL 11
47 (48) Yale Goldberg OH 6
48 (50) James Wade CA 10
49 (51) Justin Butsch FL 15
50 (53) Hayes Brewer GA 7
51 (52) Jarryd Woog TN 5
52 (56) Aaron Jumonville TN 4
53 (55) Edward Covalschi MI 6
54 (54) Abraham Hewko CA 6
55 (58) Shawn Hadavi NY 13
56 (57) Miguel Diaz CA 5
57 (47) Jayson Amos CA 19
58 (59) Juan Moreiras TX 5
59 (61) Elliott Sprecher WI 9
60 (60) Zachary Kennedy GA 8
61 (62) Jacob Dunbar OH 8
62 (63) William Chiu CA 20
63 (67) Farzin Amiri CA 18
64 (64) Joshua Yablon NY 6
65 (65) Ian Dempster TX 13
66 (66) Dave Bacalla IL 12
67 (68) Parker McGuiness TX 10
68 (69) Thomas Pecor TX 11
69 (70) Parker Evertsen GA 16
70 (72) McClaine Roy TX 7
71 (71) Jeffrey Schorsch OH 5
72 (75) Thomas Spratt SC 12
73 (77) Yannik Mahlangu NV 12
74 (74) Richard Pham CA 6
75 (76) Francisco Colunga TX 19
76 (73) Aidan Talcott NY 6
77 (78) Kei Ezaka CA 11
78 (81) Alex Hahn MD 8
79 (79) Teague Hamilton CA 19
80 (80) Brett Forman MI 12
82 (83) Samuel Lampman FL 6
83 (84) Eric Marbach IL 10
84 (89) Jake Albo FL 8
85 (85) Stu Little OH 8
86 (86) Jesse Ross CA 15
87 (87) Daniel O'Connor FL 10
88 (88) Jacob Roberts CA 11
89 (90) Justin Fields NY 16
90 (91) Damon Niquet WI 6
91 (92) Brent Lett SC 9
92 (93) Zachary Goldberg FL 8
93 (94) Jeremy Lynn MO 15
94 (95) Grant Riechmann TX 11
95 (97) Eli Whittle CA 9
96 (96) John Zordani IL 16
97 (99) Addison Appleby CA 3
98 (103) Ryan Newman NC 7
99 (98) Christian Lutschaunig PA 8
100 (101) Jeremy Bush IL 10
101 (102) Benjamin Kelley NC 12
102 (100) Conrad Harron IL 6
103 (104) Lucas Andersen IN 9
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Closer look at the Head Radical 12 Pack Monstercombi Tennis Bag
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Wednesday, January 04, 2023 at 7:11:50 AM
Contact our web team with any corrections