ACTIVITY OVERVIEW |
| Overall Record: | 14-14 | |
| |
| vs. Blue-Chips: | 0-5 | |
| |
| vs. 5-Star: | 3-7 | |
| |
| vs. 4-Star: | 7-2 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/31/04 | P. Weber ('05) | | 6-0;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|