ACTIVITY OVERVIEW |
| Overall Record: | 1-2 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/27/03 | | C. Cloer ('05) | 7-5;6-4 |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/27/03 | | H. Migdal ('05) | 7-6;6-4 |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/27/03 | P. Feder | | 6-2;5-7;7-6 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|