ACTIVITY OVERVIEW |
| Overall Record: | 0-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
9/27/03 | | S. Wagner ('05) | 7-5;7-5 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
9/13/03 | | M. Brown | 2-6;6-2;6-1 |
|
| vs. 1-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/29/03 | | A. Haynes ('05) | 6-3;6-4 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|