ACTIVITY OVERVIEW |
![](/img/plus.gif) | Overall Record: | 2-3 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. Blue-Chips: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
![](/img/plus.gif) | vs. 5-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 4-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
2/18/05 | | A. Rifkin ('06) | 8-3 |
|
![](/img/plus.gif) | vs. 3-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 2-Star: | 1-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
2/25/05 | W. Nolan ('06) | | 7-6;6-4 |
|
![](/img/plus.gif) | vs. 1-Star: | 1-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
2/25/05 | W. James ('06) | | 6-4;6-2 |
|
![](/img/plus.gif) | vs. Not Rated: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against unrated players. |
|