ACTIVITY OVERVIEW |
| Overall Record: | 14-6 | |
| |
| vs. Blue-Chips: | 2-6 | |
| |
| vs. 5-Star: | 6-0 | |
| |
| vs. 4-Star: | 5-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/5/05 | C. Bulls ('04) | | 6-2;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|