ACTIVITY OVERVIEW |
| Overall Record: | 7-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/31/03 | M. Kociecki ('04) | | 6-2;6-7;1-0 |
|
| vs. 3-Star: | 1-1 | |
| |
| vs. 2-Star: | 2-0 | |
| Date | Wins | Losses | Score |
6/14/03 | J. Thomas ('04) | | 6-3;6-2 |
5/31/03 | B. King ('04) | | 4-6;6-1;1-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-3 | |
| |