ACTIVITY OVERVIEW |
| Overall Record: | 34-8 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 13-5 | |
| |
| vs. 4-Star: | 10-3 | |
| |
| vs. 3-Star: | 7-0 | |
| |
| vs. 2-Star: | 3-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/6/04 | M. Neill | | 6-0;6-2 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|