ACTIVITY OVERVIEW |
| Overall Record: | 16-14 | |
| Date | Wins | Losses | Score |
8/1/05 | | | 6-2;7-5 |
8/1/05 | | | 5-7;6-3;6-4 |
8/1/05 | | | 7-6(3);6-4 |
7/24/05 | D. Cotrone ('08) | | 6-3;6-2 |
7/24/05 | | | 7-6(2);6-2 |
7/4/05 | | | 6-6;6-2 |
7/4/05 | A. May ('08) | | 6-3;6-4 |
7/4/05 | | | 6-4;6-3 |
7/4/05 | | | 2-6;7-6(5);7-5 |
7/4/05 | | | 6-4;6-2 |
3/28/05 | K. Kasyanov ('07) | | 6-2;4-6;7-6(4) |
3/28/05 | | | 3-6;7-6(4);6-4 |
3/28/05 | | | 7-6(3);6-3 |
3/28/05 | | | 7-5;7-5 |
3/28/05 | | | 6-1;6-1 |
3/14/05 | | | 6-2;7-6 |
3/7/05 | | | 7-5;6-4 |
3/7/05 | | | 2-6;6-1;6-4 |
3/7/05 | | | 6-1;6-2 |
3/7/05 | | | 6-4;6-3 |
1/10/05 | | | 4-6;6-3;6-4 |
1/10/05 | | | 6-7(5);7-6(4);6-3 |
12/13/04 | | | 6-3;6-3 |
12/6/04 | | | 6-1;6-4 |
11/22/04 | | M. Venus | 7-6;6-1 |
11/9/04 | | | 6-2;6-2 |
11/2/04 | | | 6-4;7-5 |
9/28/04 | | | 6-1;3-2;Retired |
9/28/04 | | | 6-4;6-2 |
9/21/04 | | D. Sandgren | 7-6(4);6-3 |
|
| vs. Blue-Chips: | 1-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
7/4/05 | A. May ('08) | | 6-3;6-4 |
3/28/05 | K. Kasyanov ('07) | | 6-2;4-6;7-6(4) |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 13-12 | |
| Date | Wins | Losses | Score |
8/1/05 | | | 6-2;7-5 |
8/1/05 | | | 5-7;6-3;6-4 |
8/1/05 | | | 7-6(3);6-4 |
7/24/05 | | | 7-6(2);6-2 |
7/4/05 | | | 6-6;6-2 |
7/4/05 | | | 6-4;6-3 |
7/4/05 | | | 2-6;7-6(5);7-5 |
7/4/05 | | | 6-4;6-2 |
3/28/05 | | | 3-6;7-6(4);6-4 |
3/28/05 | | | 7-6(3);6-3 |
3/28/05 | | | 7-5;7-5 |
3/28/05 | | | 6-1;6-1 |
3/14/05 | | | 6-2;7-6 |
3/7/05 | | | 7-5;6-4 |
3/7/05 | | | 2-6;6-1;6-4 |
3/7/05 | | | 6-1;6-2 |
3/7/05 | | | 6-4;6-3 |
1/10/05 | | | 4-6;6-3;6-4 |
1/10/05 | | | 6-7(5);7-6(4);6-3 |
12/13/04 | | | 6-3;6-3 |
12/6/04 | | | 6-1;6-4 |
11/9/04 | | | 6-2;6-2 |
11/2/04 | | | 6-4;7-5 |
9/28/04 | | | 6-1;3-2;Retired |
9/28/04 | | | 6-4;6-2 |
|