ACTIVITY OVERVIEW |
| Overall Record: | 14-8 | |
| Date | Wins | Losses | Score |
8/9/04 | | | 6-1;6-0 |
8/9/04 | | | 1-6;7-6(4);6-0 |
8/9/04 | | | 6-0;6-2 |
8/9/04 | | | 6-3;7-5 |
8/2/04 | | | 6-0;6-3 |
8/2/04 | | | 6-2;3-6;6-3 |
8/2/04 | | V. Li ('08) | 7-5;6-3 |
7/26/04 | | | 6-0;6-0 |
7/26/04 | C. Tamborini ('05) | | 6-2;6-0 |
7/26/04 | | | 4-6;6-4;7-5 |
7/19/04 | | | 6-1;6-3 |
7/19/04 | | | 6-4;6-2 |
6/7/04 | | | 6-1;6-0 |
6/7/04 | | | 6-2;6-1 |
6/7/04 | | | 7-6(3);7-5 |
3/8/04 | A. Neumann ('06) | | 6-1;6-3 |
3/8/04 | | | 6-4;6-2 |
3/8/04 | M. Fanjoy ('05) | | 7-6(4);6-2 |
3/8/04 | C. Whoriskey ('06) | | 3-6;6-4;6-4 |
12/29/03 | | | 6-1;6-2 |
12/22/03 | | E. Kobak ('06) | 6-2;6-2 |
12/22/03 | | M. Bresson ('06) | 4-6;7-6(2);6-1 |
|
| vs. Blue-Chips: | 1-3 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
3/8/04 | A. Neumann ('06) | | 6-1;6-3 |
|
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 10-5 | |
| Date | Wins | Losses | Score |
8/9/04 | | | 6-1;6-0 |
8/9/04 | | | 1-6;7-6(4);6-0 |
8/9/04 | | | 6-0;6-2 |
8/9/04 | | | 6-3;7-5 |
8/2/04 | | | 6-0;6-3 |
8/2/04 | | | 6-2;3-6;6-3 |
7/26/04 | | | 6-0;6-0 |
7/26/04 | | | 4-6;6-4;7-5 |
7/19/04 | | | 6-1;6-3 |
7/19/04 | | | 6-4;6-2 |
6/7/04 | | | 6-1;6-0 |
6/7/04 | | | 6-2;6-1 |
6/7/04 | | | 7-6(3);7-5 |
3/8/04 | | | 6-4;6-2 |
12/29/03 | | | 6-1;6-2 |
|