ACTIVITY OVERVIEW |
| Overall Record: | 37-13 | |
| |
| vs. Blue-Chips: | 3-8 | |
| |
| vs. 5-Star: | 4-5 | |
| |
| vs. 4-Star: | 22-0 | |
| |
| vs. 3-Star: | 5-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
10/18/03 | T. Early ('03) | | 6-1;6-4 |
|