Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2026 - Juniors As of Tuesday, 5/13/2025



#1033 Alexander Coleman

#199 Stuart Konezny

#102 Ethan Leaird

#465 Shaurya Bajaj
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (1) Jack Kennedy NY 15
2 (2) Yannick Theodor Alexandrescou NY 18
3 (3) Keaton Hance CA 17
4 (4) Gus Grumet CA 11
5 (6) Benjamin Saltman FL 9
6 (5) Ilija Palavestra FL 6
7 (8) Calvin Baierl FL 17
8 (7) Alexander Baez FL 12
9 (10) Ronit Karki NJ 23
10 (9) Arin Pallegar CA 6
11 (11) David Wu CA 7
12 (12) Nikolas Stoot FL 21
13 (14) Andrew Li CA 7
14 (13) Lachlan Gaskell FL 19
15 (15) Gray Kelley CA 13
16 (18) Hitesh Chauhan FL    21
17 (16) Shaan Patel MO 12
18 (21) Nav Dayal CA 11
19 (17) Ty Host FL 17
20 (19) Ford McCollum CA 18
21 (20) Madhav Binu WA 10
22 (24) James Quattro TX 13
23 (22) Evan Sharygin IN 5
24 (25) Adrien Abarca CA 12
25 (23) Simon Caldwell MI 22
26 (27) Bryan Assi HI 13
27 (29) Roshan Santhosh CA 23
28 (30) Zavier Augustin NY 23
29 (26) Gregory Bernadsky OH 10
30 (31) Andre Alcantara NV 23
31 (33) John Patrick Popowich NY 12
32 (28) Sklar Phillips FL 20
33 (34) Zachary Cohen PA 17
34 (35) Jon Gamble NV 25
35 (32) Mason Taube GA 20
36 (36) Tej Bhagra MN 12
37 (40) William Zhang CA 22
38 (37) Nicholas Mekhael NJ 19
39 (38) Yashwin Krishnakumar CA 15
40 (39) Rajat Shirur GA 11
41 (43) Roman Sancilio VA 16
42 (41) Lixing Jiang CA 11
43 (42) Benjamin Berger CA 15
44 (46) Boxiong Zhang FL 12
45 (44) Dylan Varughese TX 16
46 (45) Brayden Tallakson CA 18
47 (47) Lev Seidman FL 20
48 (49) Justin Lin WA 9
49 (48) James Weber GA 26
50 (50) Francisco Salmain TX 18
51 (51) Gary Jiang BC 24
52 (52) Roger Koike TN 17
53 (53) Muyang Yi NC 13
54 (54) Graeme Angus SC 23
55 (55) Sebastian Mazur NC 12
56 (57) Magnus Weng CA 13
57 (56) Alexander Suhanitski NY 18
58 (59) Arjun Prabhakar VA 22
59 (60) Gordon Gallagher CT 22
60 (58) Rush Slivjanovski NY 19
61 (65) Owen Guistwite PA 20
62 (69) Ilan Klein NY 16
63 (62) Jacob Lee GA 23
64 (63) George Hakopian AZ 18
65 (64) Champion Okey CA 3
66 (61) Sutton Severance SC 14
67 (66) Theo Hegarty AR 22
68 (68) Jesse Yang NY 15
69 (70) Lucas Velasco FL    17
70 (67) Avner Wong IN 30
71 (71) Micah Ward KS 14
72 (72) Maddox Bose FL 31
73 (74) Omar Rhazali CT 28
74 (75) John Gentek NJ 20
75 (76) Samuel He CA 11
76 (80) Juan Parrilla GA 18
77 (79) Pavel Bushuev CA 23
78 (77) William Freshwater FL 25
79 (78) Gurjot Singh NJ 21
80 (84) Andrew Gordon NY 11
81 (73) Finn Willman CA 17
82 (82) Xingyu Chen MD 21
83 (81) Jonah Chernett MI 8
84 (85) Jack Mountford CT 15
85 (86) Carson Dwyer OH 11
86 (91) Maksim Hristov IL 22
87 (87) Allan Xu TX 13
88 (88) Joaquin Blanco FL 32
89 (90) Reed Smith WA 6
90 (83) Jeremiah Braswell FL 6
91 (92) Tony Sifuentes TX 20
92 (94) Louis Anderson III DC 18
93 (89) Sean Clark AR 18
94 (95) Kristian Sharma CA 22
95 (97) Somei Ogata CA 12
96 (93) Harrison Kemp GA 24
97 (96) Juno Pethe TX 18
98 (98) Oskar Rouse CA 25
99 (99) Saahil Gupte NC 26
100 (100) Ronan O'Dwyer NY 6
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Take a Closer Look at the HEAD Gravity r-PET 12 Pack Tennis Duffel Bag
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, May 13, 2025 at 3:47:37 AM
Contact our web team with any corrections