ACTIVITY OVERVIEW |
| Overall Record: | 39-21 | |
| Date | Wins | Losses | Score |
3/29/04 | | | 5-7;6-4;6-1 |
3/22/04 | | | 6-3;6-1 |
3/22/04 | | | 6-0;7-5 |
3/22/04 | | | 7-6(2);6-2 |
1/26/04 | | | 6-3;7-5 |
1/18/04 | | | 7-6(4);6-0 |
1/5/04 | | | 6-0;7-6(5) |
1/5/04 | | | 6-4;6-7(5);6-1 |
1/5/04 | | | 7-6(4);6-1 |
1/5/04 | | | 6-0;6-7(5);6-4 |
1/5/04 | | | 6-4;7-5 |
12/29/03 | | | 6-3;6-2 |
12/29/03 | | | 5-7;6-4;6-3 |
12/22/03 | | | 6-2;6-3 |
12/22/03 | | | 6-3;6-4 |
12/22/03 | | | 6-2;3-1;Retired |
12/22/03 | M. Johnson ('05) | | 6-2;6-4 |
12/22/03 | | | 7-5;6-2 |
12/22/03 | | | 7-6(4);4-6;6-3 |
12/15/03 | | | 6-3;2-6;7-6(2) |
12/15/03 | | A. Kuznetsov ('05) | 6-2;6-3 |
12/8/03 | | | 6-4;6-4 |
12/8/03 | | | 6-2;6-1 |
12/8/03 | | G. Ouellette ('04) | 6-0;6-2 |
12/1/03 | | | 6-1;6-0 |
12/1/03 | C. Klingemann | | 1-6;6-2;6-2 |
12/1/03 | | S. Jenkins ('05) | 6-3;6-2 |
11/10/03 | | | 7-5;6-2 |
9/17/03 | | | 6-4;6-1 |
9/17/03 | | | 5-7;6-3;6-1 |
9/17/03 | | | 6-4;7-6(3) |
9/17/03 | | | 6-4;3-6;6-1 |
9/17/03 | | | 6-7(3);6-3;7-6(9) |
8/30/03 | T. Smyczek ('06) | | 7-6(2);6-3 |
8/30/03 | | | 6-3;6-3 |
8/19/03 | | | 6-1;7-5 |
8/19/03 | | | 6-3;6-3 |
8/19/03 | | | 4-6;6-2;7-6(4) |
8/19/03 | | | 6-4;6-3 |
7/28/03 | | | 6-3;6-4 |
7/28/03 | | | 6-3;3-6;7-5 |
7/28/03 | | | 6-2;1-0;Retired |
7/28/03 | | | 6-3;6-3 |
7/28/03 | | A. Thron ('05) | 6-7(5);6-0;6-4 |
7/8/03 | | | 6-4;6-4 |
7/1/03 | | | 6-4;4-6;6-4 |
6/23/03 | M. Spicijaric ('04) | | 6-7(4);6-3;6-2 |
6/23/03 | | | 2-6;7-6(4);7-5 |
6/16/03 | | | 6-0;6-4 |
6/16/03 | | | 6-1;6-3 |
6/16/03 | | | 6-3;6-3 |
6/16/03 | | | 7-6(5);7-5 |
6/9/03 | | | 3-6;6-2;6-3 |
6/9/03 | | | 6-4;6-1 |
6/9/03 | | | 7-5;6-2 |
6/9/03 | | | 6-7(3);6-1;6-2 |
6/9/03 | | | 6-2;7-5 |
4/28/03 | | | 7-6(4);6-3 |
4/16/03 | | | 6-3;6-3 |
4/7/03 | | | 6-3;1-6;6-3 |
|
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 36-17 | |
| Date | Wins | Losses | Score |
3/29/04 | | | 5-7;6-4;6-1 |
3/22/04 | | | 6-3;6-1 |
3/22/04 | | | 6-0;7-5 |
3/22/04 | | | 7-6(2);6-2 |
1/26/04 | | | 6-3;7-5 |
1/18/04 | | | 7-6(4);6-0 |
1/5/04 | | | 6-0;7-6(5) |
1/5/04 | | | 6-4;6-7(5);6-1 |
1/5/04 | | | 7-6(4);6-1 |
1/5/04 | | | 6-0;6-7(5);6-4 |
1/5/04 | | | 6-4;7-5 |
12/29/03 | | | 6-3;6-2 |
12/29/03 | | | 5-7;6-4;6-3 |
12/22/03 | | | 6-2;6-3 |
12/22/03 | | | 6-3;6-4 |
12/22/03 | | | 6-2;3-1;Retired |
12/22/03 | | | 7-5;6-2 |
12/22/03 | | | 7-6(4);4-6;6-3 |
12/15/03 | | | 6-3;2-6;7-6(2) |
12/8/03 | | | 6-4;6-4 |
12/8/03 | | | 6-2;6-1 |
12/1/03 | | | 6-1;6-0 |
12/1/03 | C. Klingemann | | 1-6;6-2;6-2 |
11/10/03 | | | 7-5;6-2 |
9/17/03 | | | 6-4;6-1 |
9/17/03 | | | 5-7;6-3;6-1 |
9/17/03 | | | 6-4;7-6(3) |
9/17/03 | | | 6-4;3-6;6-1 |
9/17/03 | | | 6-7(3);6-3;7-6(9) |
8/30/03 | | | 6-3;6-3 |
8/19/03 | | | 6-1;7-5 |
8/19/03 | | | 6-3;6-3 |
8/19/03 | | | 4-6;6-2;7-6(4) |
8/19/03 | | | 6-4;6-3 |
7/28/03 | | | 6-3;6-4 |
7/28/03 | | | 6-3;3-6;7-5 |
7/28/03 | | | 6-2;1-0;Retired |
7/28/03 | | | 6-3;6-3 |
7/8/03 | | | 6-4;6-4 |
7/1/03 | | | 6-4;4-6;6-4 |
6/23/03 | | | 2-6;7-6(4);7-5 |
6/16/03 | | | 6-0;6-4 |
6/16/03 | | | 6-1;6-3 |
6/16/03 | | | 6-3;6-3 |
6/16/03 | | | 7-6(5);7-5 |
6/9/03 | | | 3-6;6-2;6-3 |
6/9/03 | | | 6-4;6-1 |
6/9/03 | | | 7-5;6-2 |
6/9/03 | | | 6-7(3);6-1;6-2 |
6/9/03 | | | 6-2;7-5 |
4/28/03 | | | 7-6(4);6-3 |
4/16/03 | | | 6-3;6-3 |
4/7/03 | | | 6-3;1-6;6-3 |
|