ACTIVITY OVERVIEW |
| Overall Record: | 14-7 | |
| Date | Wins | Losses | Score |
3/22/04 | | | 4-6;6-3;6-0 |
3/22/04 | | | 6-2;6-3 |
3/22/04 | | | 7-5;6-3 |
3/22/04 | | | 2-6;6-2;6-0 |
3/15/04 | | | 6-1;7-6(1) |
3/8/04 | | M. Kryvonos ('05) | 6-2;6-1 |
2/9/04 | | | 6-0;6-0 |
2/9/04 | | | 7-6(5);6-4 |
2/9/04 | | | 7-6(4);6-3 |
2/2/04 | | | 6-0;6-1 |
2/2/04 | | | 6-1;6-3 |
2/2/04 | S. Rojas ('06) | | 4-6;6-3;6-2 |
2/2/04 | M. Kryvonos ('05) | | 6-1;2-6;6-2 |
2/2/04 | | | 7-6(7);3-6;6-2 |
2/2/04 | | | 6-1;6-2 |
1/26/04 | | | 2-6;4-3;Retired |
1/19/04 | | | 6-0;6-0 |
1/19/04 | | | 6-1;6-4 |
1/19/04 | | | 6-0;6-4 |
1/19/04 | | | 6-2;6-1 |
1/19/04 | | | 6-4;6-2 |
|
| vs. Blue-Chips: | 1-1 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/2/04 | S. Rojas ('06) | | 4-6;6-3;6-2 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 12-6 | |
| Date | Wins | Losses | Score |
3/22/04 | | | 4-6;6-3;6-0 |
3/22/04 | | | 6-2;6-3 |
3/22/04 | | | 7-5;6-3 |
3/22/04 | | | 2-6;6-2;6-0 |
3/15/04 | | | 6-1;7-6(1) |
2/9/04 | | | 6-0;6-0 |
2/9/04 | | | 7-6(5);6-4 |
2/9/04 | | | 7-6(4);6-3 |
2/2/04 | | | 6-0;6-1 |
2/2/04 | | | 6-1;6-3 |
2/2/04 | | | 7-6(7);3-6;6-2 |
2/2/04 | | | 6-1;6-2 |
1/26/04 | | | 2-6;4-3;Retired |
1/19/04 | | | 6-0;6-0 |
1/19/04 | | | 6-1;6-4 |
1/19/04 | | | 6-0;6-4 |
1/19/04 | | | 6-2;6-1 |
1/19/04 | | | 6-4;6-2 |
|