|
Player Information
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 54-13 | |
| |
| vs. Blue-Chips: | 19-9 | |
| |
| vs. 5-Star: | 11-1 | |
| |
| vs. 4-Star: | 6-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/14/24 | J. Orta ('26) | | 6-1;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-3 | |
| Date | Wins | Losses | Score |
11/11/24 | | | 6-1;6-4 |
11/11/24 | | | 6-4;4-6;6-0 |
11/11/24 | | | 6-3;3-6;6-3 |
10/14/24 | D. Donton ('23) | | 6-1;6-0 |
10/14/24 | | | 6-2;6-0 |
10/7/24 | | | 6-2;4-6;6-1 |
9/30/24 | | | 6-3;6-2 |
9/30/24 | | | 6-2;6-1 |
9/30/24 | | | 6-3;6-2 |
9/30/24 | | | 6-2;6-4 |
9/16/24 | | | 6-4;6-1 |
6/10/24 | S. Ledesma ('24) | | 6-4;6-1 |
6/10/24 | | | 6-4;7-5 |
6/10/24 | | | 7-5;0-6;6-1 |
6/10/24 | | | 6-4;1-6;6-2 |
6/10/24 | | | 7-5;6-1 |
6/3/24 | | | 6-3;6-0 |
6/3/24 | | | 6-1;6-2 |
6/3/24 | | | 7-5;7-6(2) |
12/1/23 | | | 7-6(2) 7-5 |
|
|
|
NEWS ARTICLES |
August 15, 2024 |
Grumet's Golden Summer Continues at Kalamazoo |
August 2, 2024 |
Svajda, Grumet Enter Kalamazoo as Top Seeds in 18s, 16s |
April 3, 2024 |
Manning, Wang, Goode, Payne Capture Easter Bowl Titles |
January 10, 2024 |
Spurling, Payne Capture 16s Singles Titles |
July 20, 2022 |
Kennedy Secures Two Gold Balls With Boys 14 Sweep |
|
|
|
|