ACTIVITY OVERVIEW |
| Overall Record: | 26-9 | |
| Date | Wins | Losses | Score |
11/11/24 | P. Chunduru | | 6-2;7-6(6) |
11/11/24 | | | 6-4;6-4 |
10/21/24 | | | 6-1;6-2 |
10/21/24 | | | 6-1;6-4 |
10/21/24 | | | 6-3;6-2 |
10/21/24 | | | 7-6(4);6-2 |
10/14/24 | E. Schinnerer ('27) | | 3-6;6-3;6-4 |
10/14/24 | | | 7-6(2);6-3 |
10/14/24 | X. Chen ('26) | | 6-2;6-2 |
10/14/24 | | | 6-7(5);6-3;6-2 |
10/14/24 | | | 6-2;6-4 |
9/30/24 | S. Shaan Majeed ('27) | | 7-6(2);6-2 |
9/30/24 | | | 6-3;4-6;7-5 |
9/30/24 | | | 6-2;6-3 |
9/30/24 | | X. Chen ('26) | 2-6;6-4;7-5 |
9/16/24 | | | 6-2;6-2 |
9/16/24 | | S. Caldwell ('26) | 6-3;6-1 |
6/10/24 | H. Cotom Hidalgo ('27) | | 6-1;6-0 |
6/10/24 | A. Rusher ('27) | | 7-6(3);6-7(3);6-4 |
6/10/24 | | | 6-0;6-2 |
6/10/24 | Z. Augustin ('26) | | 7-6(4);6-2 |
6/10/24 | | | 6-1;7-6(7) |
5/6/24 | | G. Goode ('27) | 6-3;6-4 |
4/29/24 | M. Garcia ('24) | | 6-1;6-7(1);6-3 |
4/29/24 | B. Sharp | | 6-2;6-1 |
4/29/24 | | | 6-3;7-6(3) |
4/29/24 | | A. Baez ('26) | 2-6;7-5;6-0 |
4/22/24 | G. Angus ('26) | | 6-4;6-2 |
4/22/24 | | N. Blokhin | 7-5;7-6(4) |
3/16/24 | A. Klimovich ('26) | | 6-2;6-1 |
3/16/24 | | A. Wong ('26) | 6-4;6-4 |
3/9/24 | I. Mnyakin ('26) | | 6-2;6-4 |
3/9/24 | | | 7-6(3);6-4 |
3/9/24 | A. Taco ('27) | | 6-4;6-2 |
3/9/24 | | | 6-2;6-2 |
|
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 6-1 | |
| |
| vs. 4-Star: | 1-1 | |
| Date | Wins | Losses | Score |
10/14/24 | X. Chen ('26) | | 6-2;6-2 |
9/30/24 | | X. Chen ('26) | 2-6;6-4;7-5 |
|
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 15-3 | |
| Date | Wins | Losses | Score |
11/11/24 | | | 6-4;6-4 |
10/21/24 | | | 6-1;6-2 |
10/21/24 | | | 6-1;6-4 |
10/21/24 | | | 6-3;6-2 |
10/21/24 | | | 7-6(4);6-2 |
10/14/24 | | | 7-6(2);6-3 |
10/14/24 | | | 6-7(5);6-3;6-2 |
10/14/24 | | | 6-2;6-4 |
9/30/24 | S. Shaan Majeed ('27) | | 7-6(2);6-2 |
9/30/24 | | | 6-3;4-6;7-5 |
9/30/24 | | | 6-2;6-3 |
9/16/24 | | | 6-2;6-2 |
6/10/24 | H. Cotom Hidalgo ('27) | | 6-1;6-0 |
6/10/24 | | | 6-0;6-2 |
6/10/24 | | | 6-1;7-6(7) |
4/29/24 | | | 6-3;7-6(3) |
3/9/24 | | | 7-6(3);6-4 |
3/9/24 | | | 6-2;6-2 |
|